Wraptite Self-Adhesive Vapour Permeable Air Tightness Membrane 50m x 1.5m
Wraptite Self-Adhesive Vapour Permeable Air Tightness Membrane 50m x 1.5m
This product may be in short supply. To make an enquiry please call us on 020-3936-2839 or email us at sales@i4lgroup.co.uk.
SKU:Wraptite-1.5m x 50m
Product Information
A self-adhesive vapour permeable air-tightness membrane is installed outside the services zone. Assists in achieving good air tightness testing results. Wraptite is a unique external airtight solution, which is not only highly vapour permeable, yet airtight – but also self-adhered to ensure a consistent airtight external seal.
Technical Specifications:
Property | Test Method | Result |
Roll Size | 50m x 1.5m | |
Nominal Thickness | Calibrated Deadweight Micrometer | 0.65mm |
Weight | Electronic Weigh Scale | 292 g/m2 |
Application Temperature | Air & Surface minimum-6C | |
Service Temperature | -40C to 80C | |
Water Penetration | EN 1928:2000 Method A | Class W1 (before ageing) |
Water Penetration | EN 1928:2000 Method A | Class W1 (after ageing) |
Air Permeance | EN 12114 | 0.01m3/m2/hr @50Pa |
Water Vapour Permeability | EN ISO 12572(C) | Sd 0.039m |
Water Vapour Transmission | BS 3177:1959 | 893 g/m2/24hr |
Peel Adhesion | EN 1939 | 5.01N/10mm |
Tensile Strength | EN 12311-1 | MD 417N XD 252N |
Tear Resistance | EN 12310-1 | MD 412N XD 286N |
Dimensional Stability | EN 1107-2 | MD 0.3% XD +0.1% |
Reaction to Fire | EN 13501 - 1 | Class B |
Flexibility at Low Temperature | EN 1109 | No cracks at -40C |
Technical Specifications
Brand | Proctor |
Length | 50m |
Type | Roof Product |
Width | 1.50m |
Delivery Information
Delivery will always take place on a weekday (Mon - Fri).
An exact delivery charge will be calculated at checkout based on your order.